KA 5555EXT
Data
Nominal Performance
Cooling Capacity | 13,600 / 15,914 |
Power Input | 4,160 / 4,860 |
Locked Rotor Amps | 121.00 / 121.00 |
Rated Load Amps | 16.50 / 15.00 |
COP (EER) | 11.15 / 11.17 |
Testing Condition
Condensing Temperature | 54.4 |
Evaporating Temperature | 7.2 |
Liquid Temperature | 46.1 |
Return Gas Temperature | 35 |
Ambient Temperature | 35 |
Application
Evaporating Range | 0.00 ° C to 13.00 ° |
Refrigerant | R22 |
Expansion | No |
Compressor Cooling | No |
Electrical Components
Motor Protector Type | No |
Model Number | KLE 656-1 |
Open / Close | 95-105 / 51-69 ° |
1st Cycle Trip at 25 ° C | |
Motor Starter Type | No |
Model Number | |
Pick Up (max.) | |
Drop Out ( min. ) | |
Terminal Cover | KLD 901 |
Start Capacitor | No μF No VAC |
Disch Resistor for Start Cap | |
Run Capacitor | No μF No VAC |
Mounting Kit
Rubber Grommet | KLD 905 |
Sleeve Grommet | KLD 903 |
Washer |
Performance
Performances at standard check-points
Checkpoint | Cooling capacity +/-5% | Power consumption +/-5% | Gas flow rate +/-5% | Cooling Efficiency +/- 7% | Heating capacity +/- 5% * | Heating Efficiency +/- 7% |
W | W | kg/h | W/W | W | W/W | |
ARI HBP | 379.43 | 162.62 | 10.16 | 2.33 | 464.15 | 2.85 |
ARI MBP | 225.21 | 125.86 | 6.04 | 1.79 | 289.20 | 2.30 |
ASHRAE CBP | 243.00 | 131.21 | 5.29 | 1.85 | 312.48 | 2.38 |
ASHRAE HBP 32 | 482.63 | 163.08 | 9.61 | 2.96 | 568.53 | 3.49 |
ASHRAE HBP 46 | 429.60 | 163.14 | 9.51 | 2.63 | 515.68 | 3.16 |
Tables
Condensing Temp. 35°C (Subcooling : 0 K, Return Temp.: 32 °C)
Evaporating temperature | Cooling capacity +/-5% | Power consumption +/-5% | Gas flow rate +/-5% | Cooling Efficiency +/- 7% | Heating capacity +/- 5% * | Heating Efficiency +/- 7% |
°C | W | W | kg/h | W/W | W | W/W |
-15.00 | 198.48 | 99.10 | 3.96 | 2.00 | 245.93 | 2.48 |
-10.00 | 247.83 | 106.91 | 4.96 | 2.32 | 299.29 | 2.80 |
-5.00 | 307.85 | 114.36 | 6.19 | 2.69 | 362.71 | 3.17 |
Charts
Cooling capacity [W]

Power consumption [W]

Gas flow rate [kg/h]

Drawings
-
No drwaings available for this product